7.05.2008

List of countries by GDP (nominal) per capita - Wikipedia, the free encyclopedia - Sent Using Google Toolbar

List of countries by GDP (nominal) per capita - Wikipedia, the free encyclopedia

List of countries by GDP (nominal) per capita

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Map of countries by 2007 GDP (nominal) per capita (IMF, April 2008).
Map of countries by 2007 GDP (nominal) per capita (IMF, April 2008).

This article includes three lists of countries of the world sorted by their Gross Domestic Product (nominal) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year.

The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP) per capita.) PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.

Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.

Several economies which are not considered to be countries (world, EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison.

Data across columns are not comparable as they may refer to different years. All data are in United States dollars. Non-sovereign entities, former countries or other special groupings are marked in italics.

Note: To sort the table in descending order, click four times on the square above the column you wish to sort by.

Country  ↓ Rank  ↓ IMF[1]  ↓ Rank  ↓ WB[2]  ↓ Rank  ↓ CIA[3]  ↓
Flag of Afghanistan Afghanistan 168 323 N/A 174 277
Flag of Albania Albania 96 3,354 91 2,868 102 2,950
Flag of Algeria Algeria 87 3,825 79 3,440 89 3,948
Flag of Angola Angola 88 3,757 93 2,728 79 5,003
Flag of Antigua and Barbuda Antigua and Barbuda 45 13,092 37 11,881 42 15,673
Flag of Argentina Argentina 66 6,606 61 5,475 68 6,451
Flag of Armenia Armenia 108 2,297 106 2,122 105 2,683
Flag of Australia Australia 15 43,312 15 37,705 15 44,475
Flag of Austria Austria 13 45,181 14 38,884 14 45,599
Flag of Azerbaijan Azerbaijan 91 3,663 97 2,340 92 3,857
Flag of Bahrain Bahrain 29 25,731 N/A 29 27,746
Flag of Bangladesh Bangladesh 157 455 154 397 160 481
Flag of Barbados Barbados 44 13,605 38 11,706 47 13,309
Flag of Belarus Belarus 78 4,641 75 3,796 81 4,604
Flag of Belgium Belgium 17 42,557 16 37,381 17 43,648
Flag of Belize Belize 84 4,098 74 4,074 84 4,328
Flag of Benin Benin 145 692 147 545 148 673
Flag of Bhutan Bhutan 112 2,012 114 1,451 156 562
Flag of Bolivia Bolivia 123 1,342 121 1,193 124 1,446
Flag of Bosnia and Herzegovina Bosnia and Herzegovina 90 3,712 86 3,121 99 3,247
Flag of Botswana Botswana 59 7,888 56 5,704 65 6,780
Flag of Brazil Brazil 64 6,938 57 5,638 63 6,915
Flag of Brunei Brunei 24 32,167 21 30,267 26 33,077
Flag of Bulgaria Bulgaria 77 5,186 73 4,092 75 5,409
Flag of Burkina Faso Burkina Faso 155 508 152 430 159 487
Flag of Burundi Burundi 178 128 174 110 184 119
Flag of Cambodia Cambodia 152 600 150 511 155 615
Flag of Cameroon Cameroon 128 1,095 122 1,008 130 1,143
Flag of Canada Canada 14 43,485 13 38,947 19 42,887
Flag of Cape Verde Cape Verde 100 2,891 103 2,204 98 3,371
Flag of the Central African Republic Central African Republic 162 402 156 350 165 392
Flag of Chad Chad 142 747 143 625 146 718
Flag of Chile Chile 51 9,879 45 8,875 53 10,058
Flag of Colombia Colombia 93 3,611 80 3,367 91 3,867
Flag of the Comoros Comoros 146 691 141 656 152 621
Flag of Costa Rica Costa Rica 69 5,905 67 5,053 70 6,348
Flag of Côte d'Ivoire Côte d'Ivoire 129 1,045 126 928 131 1,088
Flag of Croatia Croatia 47 11,576 42 9,666 50 11,430
Flag of Cuba Cuba N/A N/A 88 3,958
Flag of Cyprus Cyprus 28 27,327 26 23,827 30 27,015
Flag of the Czech Republic Czech Republic 36 17,070 34 13,926 39 17,138
Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 177 166 173 141 182 154
Flag of Denmark Denmark 7 57,261 7 50,647 7 57,040
Flag of Djibouti Djibouti 127 1,099 125 939 119 1,694
Flag of Dominica Dominica 80 4,333 70 4,431 85 4,296
Flag of the Dominican Republic Dominican Republic 83 4,147 82 3,312 90 3,886
Flag of Ecuador Ecuador 97 3,218 85 3,136 100 3,212
Flag of Egypt Egypt 117 1,739 115 1,449 122 1,592
Flag of El Salvador El Salvador 101 2,857 92 2,759 103 2,932
Flag of Equatorial Guinea Equatorial Guinea 55 8,702 31 17,268 37 19,031
Flag of Eritrea Eritrea 171 281 169 231 177 268
Flag of Estonia Estonia 39 15,851 36 12,228 41 16,171
Flag of Ethiopia Ethiopia 173 252 172 173 179 254
Flag of Europe European Union N/A N/A 33,889
Flag of Fiji Fiji 85 3,921 76 3,767 76 5,409
Flag of Finland Finland 9 46,602 11 40,002 10 46,769
Flag of France France 18 41,511 17 36,699 21 40,180
Flag of Gabon Gabon 60 7,887 51 7,281 60 7,767
Flag of Georgia (country) Georgia 107 2,355 110 1,747 110 2,215
Flag of Germany Germany 19 40,415 18 35,167 20 40,315
Flag of Ghana Ghana 148 676 146 561 149 648
Flag of Greece Greece 27 28,273 24 27,671 28 29,385
Flag of Grenada Grenada 73 5,571 68 4,861 67 6,558
Flag of Guatemala Guatemala 103 2,532 94 2,711 106 2,647
Flag of Guinea-Bissau Guinea-Bissau 175 206 170 185 180 233
Flag of Guinea Guinea 156 473 155 361 161 474
Flag of Guyana Guyana 122 1,365 119 1,212 126 1,351
Flag of Haiti Haiti 151 630 149 527 151 624
Flag of Honduras Honduras 118 1,635 118 1,325 120 1,641
Flag of Hong Kong Hong Kong 29,650 27,680 29,611
Flag of Hungary Hungary 43 13,762 39 11,217 43 13,901
Flag of Iceland Iceland 4 63,830 4 53,858 5 66,240
Flag of India India 131 978 132 822 136 973
Flag of Indonesia Indonesia 115 1,925 112 1,636 118 1,845
Flag of Iran Iran 82 4,149 87 3,108 82 4,497
Flag of Iraq Iraq N/A N/A 113 2,016
Flag of Ireland Ireland 5 59,924 5 51,578 6 62,934
Flag of Israel Israel 31 22,475 27 19,926 31 25,192
Flag of Italy Italy 20 35,872 20 31,456 22 36,201
Flag of Jamaica Jamaica 81 4,172 77 3,758 87 4,032
Flag of Japan Japan 22 34,312 19 34,194 25 34,402
Flag of Jordan Jordan 102 2,795 95 2,546 107 2,645
Flag of Kazakhstan Kazakhstan 65 6,868 64 5,292 64 6,791
Flag of Kenya Kenya 139 845 144 623 143 794
Flag of Kiribati Kiribati 147 686 139 710 153 621
Flag of Kuwait Kuwait 23 33,634 N/A 16 44,421
Flag of Kyrgyzstan Kyrgyzstan 143 713 148 543 147 709
Flag of Laos Laos 150 656 145 597 154 618
Flag of Latvia Latvia 46 11,985 46 8,792 49 12,098
Flag of Lebanon Lebanon 67 6,569 59 5,603 71 6,277
Flag of Lesotho Lesotho 149 665 137 749 144 753
Flag of Liberia Liberia 176 195 171 176 181 228
Flag of Libya Libya 53 9,372 48 8,333 54 9,452
Flag of Liechtenstein Liechtenstein N/A N/A 1 106,082[4]
Flag of Lithuania Lithuania 48 11,354 47 8,768 52 10,726
Flag of Luxembourg Luxembourg 1 104,673 1 89,760 2 104,452
Flag of Macau Macau N/A 29,699 N/A
Flag of Madagascar Madagascar 159 431 164 287 167 376
Flag of Malawi Malawi 172 264 168 233 178 260
Flag of Malaysia Malaysia 63 6,948 55 5,770 61 7,514
Flag of the Maldives Maldives 99 3,040 88 3,090 104 2,843
Flag of Mali Mali 154 517 151 490 157 562
Flag of Malta Malta 35 18,088 32 15,702 38 18,461
Flag of the Marshall Islands Marshall Islands N/A 96 2,385 N/A
Flag of Mauritania Mauritania 134 931 131 875 140 843
Flag of Mauritius Mauritius 74 5,520 66 5,065 74 5,563
Flag of Mexico Mexico 58 8,479 49 8,052 59 8,219
Flag of the Federated States of Micronesia Micronesia N/A 102 2,207 N/A
Flag of Moldova Moldova 124 1,248 130 876 134 978
Flag of Mongolia Mongolia 121 1,486 120 1,212 127 1,323
Flag of Montenegro Montenegro N/A 72 4,145 83 4,343
Flag of Morocco Morocco 106 2,389 104 2,145 111 2,175
Flag of Mozambique Mozambique 165 369 159 326 169 362
Flag of Burma Myanmar 174 235 N/A 173 286
Flag of Namibia Namibia 94 3,584 84 3,208 96 3,601
Flag of Nepal Nepal 163 400 161 323 171 333
Flag of the Netherlands Netherlands 10 46,261 10 40,532 11 46,389
Flag of New Zealand New Zealand 26 30,256 25 24,975 27 31,124
Flag of Nicaragua Nicaragua 133 945 124 958 133 1,008
Flag of Niger Niger 169 313 165 267 172 324
Flag of Nigeria Nigeria 126 1,159 134 797 129 1,235
Flag of Norway Norway 2 83,922 2 71,876 3 84,595
Flag of Oman Oman 40 15,584 N/A 48 12,500
Flag of Pakistan Pakistan 137 909 133 798 139 873
Flag of Palau Palau N/A 50 7,850 N/A
Flag of Panama Panama 70 5,904 65 5,200 72 6,089
Flag of Papua New Guinea Papua New Guinea 130 991 128 912 132 1,035
Flag of Paraguay Paraguay 116 1,802 113 1,542 121 1,630
Flag of the People's Republic of China People's Republic of China 105 2,461 107 2,016 109 2,459
Flag of Peru Peru 86 3,886 81 3,350 93 3,805
Flag of the Philippines Philippines 119 1,625 116 1,363 123 1,582
Flag of Poland Poland 49 11,041 44 8,884 51 10,912
Flag of Portugal Portugal 32 21,019 29 18,389 34 20,981
Flag of Qatar Qatar 3 72,849 N/A 4 74,689
Flag of the Republic of China Republic of China (Taiwan) 37 16,606 N/A 40 16,768
Flag of the Republic of Macedonia Republic of Macedonia 92 3,659 89 3,054 95 3,647
Flag of the Republic of the Congo Republic of the Congo 109 2,159 108 2,002 114 2,015
Flag of Romania Romania 61 7,697 58 5,633 62 7,452
Flag of Russia Russia 54 9,075 52 6,926 56 9,096
Flag of Rwanda Rwanda 167 353 166 264 170 335
Flag of Saint Kitts and Nevis Saint Kitts and Nevis 50 10,143 41 9,938 46 13,393
Flag of Saint Lucia Saint Lucia 71 5,689 62 5,416 73 5,614
Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 75 5,229 78 3,525 80 4,731
Flag of Samoa Samoa 111 2,101 99 2,292 117 1,853
Flag of San Marino San Marino N/A 3 58,276 N/A
Flag of São Tomé and Príncipe São Tomé and Príncipe 138 881 135 794 145 722
Flag of Saudi Arabia Saudi Arabia 41 15,481 33 14,745 45 13,623
Flag of Senegal Senegal 136 910 136 761 138 888
Flag of Serbia Serbia 72 5,596 71 4,300 86 4,106
Flag of the Seychelles Seychelles 57 8,581 43 9,118 58 8,670
Flag of Sierra Leone Sierra Leone 170 290 167 252 176 271
Flag of Singapore Singapore 21 35,163 22 29,473 24 35,427
Flag of Slovakia Slovakia 42 13,857 40 10,213 44 13,766
Flag of Slovenia Slovenia 30 22,933 28 18,586 32 22,934
Flag of the Solomon Islands Solomon Islands 144 704 140 694 150 632
Flag of Somalia Somalia N/A N/A 175 272
Flag of South Africa South Africa 68 5,906 63 5,384 69 6,423
Flag of South Korea South Korea 34 19,751 30 18,341 36 19,515
Flag of Spain Spain 25 32,067 23 27,757 23 35,576
Flag of Sri Lanka Sri Lanka 120 1,506 117 1,356 125 1,434
Flag of Sudan Sudan 125 1,242 123 993 128 1,262
Flag of Suriname Suriname 79 4,577 69 4,648 78 5,106
Flag of Swaziland Swaziland 104 2,523 98 2,327 108 2,591
Flag of Sweden Sweden 8 49,655 9 42,250 9 50,415
Flag of Switzerland Switzerland 6 58,084 6 50,783 8 56,111
Flag of Syria Syria 114 1,946 111 1,721 115 1,955
Flag of Tajikistan Tajikistan 153 578 153 423 158 525
Flag of Tanzania Tanzania 160 415 160 324 164 411
Flag of Thailand Thailand 89 3,737 83 3,252 94 3,776
Flag of the Bahamas The Bahamas 33 19,781 N/A 33 21,547
Flag of The Gambia The Gambia 161 411 163 307 166 387
Flag of East Timor Timor-Leste 158 440 157 346 163 423
Flag of Togo Togo 164 387 158 344 162 438
Flag of Tonga Tonga 110 2,138 101 2,230 116 1,873
Flag of Trinidad and Tobago Trinidad and Tobago 38 15,905 35 13,657 35 19,591
Flag of Tunisia Tunisia 95 3,398 90 2,992 97 3,407
Flag of Turkey Turkey 52 9,629 60 5,518 55 9,323
Flag of Turkmenistan Turkmenistan 76 5,189 105 2,142 77 5,280
Flag of Uganda Uganda 166 363 162 315 168 371
Flag of Ukraine Ukraine 98 3,046 100 2,276 101 3,035
Flag of the United Arab Emirates United Arab Emirates 16 42,934 N/A 18 43,339
Flag of the United Kingdom United Kingdom 12 45,575 12 39,257 13 45,626
Flag of the United States United States 11 45,845 8 43,968 12 45,959
Flag of Uruguay Uruguay 62 7,172 54 5,826 66 6,632
Flag of Uzbekistan Uzbekistan 141 815 142 647 142 803
Flag of Vanuatu Vanuatu 113 1,989 109 1,756 112 2,147
Flag of Venezuela Venezuela 56 8,596 53 6,730 57 9,084
Flag of Vietnam Vietnam 140 818 138 725 141 821
Palestinian flag West Bank and Gaza N/A 1,075 N/A
Flag of Yemen Yemen 132 972 129 877 135 974
Flag of Zambia Zambia 135 918 127 918 137 972
Flag of Zimbabwe Zimbabwe 179 55 N/A 183 140
Flag of World World N/A 7,412 8,273

[edit] See also

[edit] References

  1. ^ Data refer to the year 2007. World Economic Outlook Database-April 2008, International Monetary Fund.
  2. ^ Data refer to the year 2006. Total GDP 2006 & Population 2006, World Development Indicators database, World Bank, April 11, 2008. Note: Per capita values were obtained by dividing the Total GDP data by the Population data.
  3. ^ Data refer to the year 2007. GDP (official exchange rate) & Population, The World Factbook, Central Intelligence Agency. GDP data last updated on June 19, 2008; Population data last updated on May 10, 2007. Note: Per capita values were obtained by dividing the GDP (official exchange rate) data by the Population data.
  4. ^ The value from the original source has been changed. The CIA World Factbook reports a value for Liechtenstein of $1,060,823. This seems extraordinarily high and is probably the result of GDP data erroneously reported as $36.33 billion instead of $3.633 billion. To give credence to this hypothesis the Landesverwaltung Liechtenstein reports that the provisional GDP for 2004 was CHF4.279 billion and the GDP per capita for the same year was CHF162,000. Using the average exchange rate of the Swiss franc to the US dollar in 2004, as given by the CIA, this results in a GDP of US$3.441 billion and GDP per capita of US$130,277. Had the CIA GDP value been reported as $3.633 billion, this would have resulted in a GDP per capita of $106,082. To give further credence to this, the United States Department of State reports a GDP of $3.52 billion (CHF4.28 billion) for Liechtenstein on its country profile article dated October 2007.
[hide]
v  d  e
Lists of countries with rankings
Geography
Demographics
GDP

Nominal (per capita) • PPP (per capita • per hour) • Past (nominal • PPP) • Future (nominal • PPP • PPP per capita) • GNI per capita • Growth (real • real per capita) • Sector composition • Demographics comparison

Finances
Energy
Industry
Agriculture
Food

Fishing • Milk production • Irrigated land • Crops production ( Fruits • Sugar cane • Maize • Wheat • Rice • Potatoes • Sugar beet • Soybean • Barley • Tomato • Apple ) • Food consumption ( Beer • Coffee )

Politics
Society
Sports
Military
Communication
Transport
Environment
Tourism