List of countries by GDP (nominal) per capita
From Wikipedia, the free encyclopedia
This article includes three lists of countries of the world sorted by their Gross Domestic Product (nominal) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year.
The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP) per capita.) PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.
Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.
Several economies which are not considered to be countries (world, EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison.
- The "IMF" column includes estimated data for the year 2007 for members of the International Monetary Fund (plus the Hong Kong Special Administrative Region), for which information is available.
- The "WB" column includes data for the year 2006 from the World Bank.
- The "CIA" column includes estimated data for the year 2007 from The World Factbook, provided by the Central Intelligence Agency, as of June 19, 2008.
Data across columns are not comparable as they may refer to different years. All data are in United States dollars. Non-sovereign entities, former countries or other special groupings are marked in italics.
Note: To sort the table in descending order, click four times on the square above the column you wish to sort by.
Country | Rank | IMF[1] | Rank | WB[2] | Rank | CIA[3] |
---|---|---|---|---|---|---|
Afghanistan | 168 | 323 | — | N/A | 174 | 277 |
Albania | 96 | 3,354 | 91 | 2,868 | 102 | 2,950 |
Algeria | 87 | 3,825 | 79 | 3,440 | 89 | 3,948 |
Angola | 88 | 3,757 | 93 | 2,728 | 79 | 5,003 |
Antigua and Barbuda | 45 | 13,092 | 37 | 11,881 | 42 | 15,673 |
Argentina | 66 | 6,606 | 61 | 5,475 | 68 | 6,451 |
Armenia | 108 | 2,297 | 106 | 2,122 | 105 | 2,683 |
Australia | 15 | 43,312 | 15 | 37,705 | 15 | 44,475 |
Austria | 13 | 45,181 | 14 | 38,884 | 14 | 45,599 |
Azerbaijan | 91 | 3,663 | 97 | 2,340 | 92 | 3,857 |
Bahrain | 29 | 25,731 | — | N/A | 29 | 27,746 |
Bangladesh | 157 | 455 | 154 | 397 | 160 | 481 |
Barbados | 44 | 13,605 | 38 | 11,706 | 47 | 13,309 |
Belarus | 78 | 4,641 | 75 | 3,796 | 81 | 4,604 |
Belgium | 17 | 42,557 | 16 | 37,381 | 17 | 43,648 |
Belize | 84 | 4,098 | 74 | 4,074 | 84 | 4,328 |
Benin | 145 | 692 | 147 | 545 | 148 | 673 |
Bhutan | 112 | 2,012 | 114 | 1,451 | 156 | 562 |
Bolivia | 123 | 1,342 | 121 | 1,193 | 124 | 1,446 |
Bosnia and Herzegovina | 90 | 3,712 | 86 | 3,121 | 99 | 3,247 |
Botswana | 59 | 7,888 | 56 | 5,704 | 65 | 6,780 |
Brazil | 64 | 6,938 | 57 | 5,638 | 63 | 6,915 |
Brunei | 24 | 32,167 | 21 | 30,267 | 26 | 33,077 |
Bulgaria | 77 | 5,186 | 73 | 4,092 | 75 | 5,409 |
Burkina Faso | 155 | 508 | 152 | 430 | 159 | 487 |
Burundi | 178 | 128 | 174 | 110 | 184 | 119 |
Cambodia | 152 | 600 | 150 | 511 | 155 | 615 |
Cameroon | 128 | 1,095 | 122 | 1,008 | 130 | 1,143 |
Canada | 14 | 43,485 | 13 | 38,947 | 19 | 42,887 |
Cape Verde | 100 | 2,891 | 103 | 2,204 | 98 | 3,371 |
Central African Republic | 162 | 402 | 156 | 350 | 165 | 392 |
Chad | 142 | 747 | 143 | 625 | 146 | 718 |
Chile | 51 | 9,879 | 45 | 8,875 | 53 | 10,058 |
Colombia | 93 | 3,611 | 80 | 3,367 | 91 | 3,867 |
Comoros | 146 | 691 | 141 | 656 | 152 | 621 |
Costa Rica | 69 | 5,905 | 67 | 5,053 | 70 | 6,348 |
Côte d'Ivoire | 129 | 1,045 | 126 | 928 | 131 | 1,088 |
Croatia | 47 | 11,576 | 42 | 9,666 | 50 | 11,430 |
Cuba | — | N/A | — | N/A | 88 | 3,958 |
Cyprus | 28 | 27,327 | 26 | 23,827 | 30 | 27,015 |
Czech Republic | 36 | 17,070 | 34 | 13,926 | 39 | 17,138 |
Democratic Republic of the Congo | 177 | 166 | 173 | 141 | 182 | 154 |
Denmark | 7 | 57,261 | 7 | 50,647 | 7 | 57,040 |
Djibouti | 127 | 1,099 | 125 | 939 | 119 | 1,694 |
Dominica | 80 | 4,333 | 70 | 4,431 | 85 | 4,296 |
Dominican Republic | 83 | 4,147 | 82 | 3,312 | 90 | 3,886 |
Ecuador | 97 | 3,218 | 85 | 3,136 | 100 | 3,212 |
Egypt | 117 | 1,739 | 115 | 1,449 | 122 | 1,592 |
El Salvador | 101 | 2,857 | 92 | 2,759 | 103 | 2,932 |
Equatorial Guinea | 55 | 8,702 | 31 | 17,268 | 37 | 19,031 |
Eritrea | 171 | 281 | 169 | 231 | 177 | 268 |
Estonia | 39 | 15,851 | 36 | 12,228 | 41 | 16,171 |
Ethiopia | 173 | 252 | 172 | 173 | 179 | 254 |
European Union | — | N/A | — | N/A | — | 33,889 |
Fiji | 85 | 3,921 | 76 | 3,767 | 76 | 5,409 |
Finland | 9 | 46,602 | 11 | 40,002 | 10 | 46,769 |
France | 18 | 41,511 | 17 | 36,699 | 21 | 40,180 |
Gabon | 60 | 7,887 | 51 | 7,281 | 60 | 7,767 |
Georgia | 107 | 2,355 | 110 | 1,747 | 110 | 2,215 |
Germany | 19 | 40,415 | 18 | 35,167 | 20 | 40,315 |
Ghana | 148 | 676 | 146 | 561 | 149 | 648 |
Greece | 27 | 28,273 | 24 | 27,671 | 28 | 29,385 |
Grenada | 73 | 5,571 | 68 | 4,861 | 67 | 6,558 |
Guatemala | 103 | 2,532 | 94 | 2,711 | 106 | 2,647 |
Guinea-Bissau | 175 | 206 | 170 | 185 | 180 | 233 |
Guinea | 156 | 473 | 155 | 361 | 161 | 474 |
Guyana | 122 | 1,365 | 119 | 1,212 | 126 | 1,351 |
Haiti | 151 | 630 | 149 | 527 | 151 | 624 |
Honduras | 118 | 1,635 | 118 | 1,325 | 120 | 1,641 |
Hong Kong | — | 29,650 | — | 27,680 | — | 29,611 |
Hungary | 43 | 13,762 | 39 | 11,217 | 43 | 13,901 |
Iceland | 4 | 63,830 | 4 | 53,858 | 5 | 66,240 |
India | 131 | 978 | 132 | 822 | 136 | 973 |
Indonesia | 115 | 1,925 | 112 | 1,636 | 118 | 1,845 |
Iran | 82 | 4,149 | 87 | 3,108 | 82 | 4,497 |
Iraq | — | N/A | — | N/A | 113 | 2,016 |
Ireland | 5 | 59,924 | 5 | 51,578 | 6 | 62,934 |
Israel | 31 | 22,475 | 27 | 19,926 | 31 | 25,192 |
Italy | 20 | 35,872 | 20 | 31,456 | 22 | 36,201 |
Jamaica | 81 | 4,172 | 77 | 3,758 | 87 | 4,032 |
Japan | 22 | 34,312 | 19 | 34,194 | 25 | 34,402 |
Jordan | 102 | 2,795 | 95 | 2,546 | 107 | 2,645 |
Kazakhstan | 65 | 6,868 | 64 | 5,292 | 64 | 6,791 |
Kenya | 139 | 845 | 144 | 623 | 143 | 794 |
Kiribati | 147 | 686 | 139 | 710 | 153 | 621 |
Kuwait | 23 | 33,634 | — | N/A | 16 | 44,421 |
Kyrgyzstan | 143 | 713 | 148 | 543 | 147 | 709 |
Laos | 150 | 656 | 145 | 597 | 154 | 618 |
Latvia | 46 | 11,985 | 46 | 8,792 | 49 | 12,098 |
Lebanon | 67 | 6,569 | 59 | 5,603 | 71 | 6,277 |
Lesotho | 149 | 665 | 137 | 749 | 144 | 753 |
Liberia | 176 | 195 | 171 | 176 | 181 | 228 |
Libya | 53 | 9,372 | 48 | 8,333 | 54 | 9,452 |
Liechtenstein | — | N/A | — | N/A | 1 | 106,082[4] |
Lithuania | 48 | 11,354 | 47 | 8,768 | 52 | 10,726 |
Luxembourg | 1 | 104,673 | 1 | 89,760 | 2 | 104,452 |
Macau | — | N/A | — | 29,699 | — | N/A |
Madagascar | 159 | 431 | 164 | 287 | 167 | 376 |
Malawi | 172 | 264 | 168 | 233 | 178 | 260 |
Malaysia | 63 | 6,948 | 55 | 5,770 | 61 | 7,514 |
Maldives | 99 | 3,040 | 88 | 3,090 | 104 | 2,843 |
Mali | 154 | 517 | 151 | 490 | 157 | 562 |
Malta | 35 | 18,088 | 32 | 15,702 | 38 | 18,461 |
Marshall Islands | — | N/A | 96 | 2,385 | — | N/A |
Mauritania | 134 | 931 | 131 | 875 | 140 | 843 |
Mauritius | 74 | 5,520 | 66 | 5,065 | 74 | 5,563 |
Mexico | 58 | 8,479 | 49 | 8,052 | 59 | 8,219 |
Micronesia | — | N/A | 102 | 2,207 | — | N/A |
Moldova | 124 | 1,248 | 130 | 876 | 134 | 978 |
Mongolia | 121 | 1,486 | 120 | 1,212 | 127 | 1,323 |
Montenegro | — | N/A | 72 | 4,145 | 83 | 4,343 |
Morocco | 106 | 2,389 | 104 | 2,145 | 111 | 2,175 |
Mozambique | 165 | 369 | 159 | 326 | 169 | 362 |
Myanmar | 174 | 235 | — | N/A | 173 | 286 |
Namibia | 94 | 3,584 | 84 | 3,208 | 96 | 3,601 |
Nepal | 163 | 400 | 161 | 323 | 171 | 333 |
Netherlands | 10 | 46,261 | 10 | 40,532 | 11 | 46,389 |
New Zealand | 26 | 30,256 | 25 | 24,975 | 27 | 31,124 |
Nicaragua | 133 | 945 | 124 | 958 | 133 | 1,008 |
Niger | 169 | 313 | 165 | 267 | 172 | 324 |
Nigeria | 126 | 1,159 | 134 | 797 | 129 | 1,235 |
Norway | 2 | 83,922 | 2 | 71,876 | 3 | 84,595 |
Oman | 40 | 15,584 | — | N/A | 48 | 12,500 |
Pakistan | 137 | 909 | 133 | 798 | 139 | 873 |
Palau | — | N/A | 50 | 7,850 | — | N/A |
Panama | 70 | 5,904 | 65 | 5,200 | 72 | 6,089 |
Papua New Guinea | 130 | 991 | 128 | 912 | 132 | 1,035 |
Paraguay | 116 | 1,802 | 113 | 1,542 | 121 | 1,630 |
People's Republic of China | 105 | 2,461 | 107 | 2,016 | 109 | 2,459 |
Peru | 86 | 3,886 | 81 | 3,350 | 93 | 3,805 |
Philippines | 119 | 1,625 | 116 | 1,363 | 123 | 1,582 |
Poland | 49 | 11,041 | 44 | 8,884 | 51 | 10,912 |
Portugal | 32 | 21,019 | 29 | 18,389 | 34 | 20,981 |
Qatar | 3 | 72,849 | — | N/A | 4 | 74,689 |
Republic of China (Taiwan) | 37 | 16,606 | — | N/A | 40 | 16,768 |
Republic of Macedonia | 92 | 3,659 | 89 | 3,054 | 95 | 3,647 |
Republic of the Congo | 109 | 2,159 | 108 | 2,002 | 114 | 2,015 |
Romania | 61 | 7,697 | 58 | 5,633 | 62 | 7,452 |
Russia | 54 | 9,075 | 52 | 6,926 | 56 | 9,096 |
Rwanda | 167 | 353 | 166 | 264 | 170 | 335 |
Saint Kitts and Nevis | 50 | 10,143 | 41 | 9,938 | 46 | 13,393 |
Saint Lucia | 71 | 5,689 | 62 | 5,416 | 73 | 5,614 |
Saint Vincent and the Grenadines | 75 | 5,229 | 78 | 3,525 | 80 | 4,731 |
Samoa | 111 | 2,101 | 99 | 2,292 | 117 | 1,853 |
San Marino | — | N/A | 3 | 58,276 | — | N/A |
São Tomé and Príncipe | 138 | 881 | 135 | 794 | 145 | 722 |
Saudi Arabia | 41 | 15,481 | 33 | 14,745 | 45 | 13,623 |
Senegal | 136 | 910 | 136 | 761 | 138 | 888 |
Serbia | 72 | 5,596 | 71 | 4,300 | 86 | 4,106 |
Seychelles | 57 | 8,581 | 43 | 9,118 | 58 | 8,670 |
Sierra Leone | 170 | 290 | 167 | 252 | 176 | 271 |
Singapore | 21 | 35,163 | 22 | 29,473 | 24 | 35,427 |
Slovakia | 42 | 13,857 | 40 | 10,213 | 44 | 13,766 |
Slovenia | 30 | 22,933 | 28 | 18,586 | 32 | 22,934 |
Solomon Islands | 144 | 704 | 140 | 694 | 150 | 632 |
Somalia | — | N/A | — | N/A | 175 | 272 |
South Africa | 68 | 5,906 | 63 | 5,384 | 69 | 6,423 |
South Korea | 34 | 19,751 | 30 | 18,341 | 36 | 19,515 |
Spain | 25 | 32,067 | 23 | 27,757 | 23 | 35,576 |
Sri Lanka | 120 | 1,506 | 117 | 1,356 | 125 | 1,434 |
Sudan | 125 | 1,242 | 123 | 993 | 128 | 1,262 |
Suriname | 79 | 4,577 | 69 | 4,648 | 78 | 5,106 |
Swaziland | 104 | 2,523 | 98 | 2,327 | 108 | 2,591 |
Sweden | 8 | 49,655 | 9 | 42,250 | 9 | 50,415 |
Switzerland | 6 | 58,084 | 6 | 50,783 | 8 | 56,111 |
Syria | 114 | 1,946 | 111 | 1,721 | 115 | 1,955 |
Tajikistan | 153 | 578 | 153 | 423 | 158 | 525 |
Tanzania | 160 | 415 | 160 | 324 | 164 | 411 |
Thailand | 89 | 3,737 | 83 | 3,252 | 94 | 3,776 |
The Bahamas | 33 | 19,781 | — | N/A | 33 | 21,547 |
The Gambia | 161 | 411 | 163 | 307 | 166 | 387 |
Timor-Leste | 158 | 440 | 157 | 346 | 163 | 423 |
Togo | 164 | 387 | 158 | 344 | 162 | 438 |
Tonga | 110 | 2,138 | 101 | 2,230 | 116 | 1,873 |
Trinidad and Tobago | 38 | 15,905 | 35 | 13,657 | 35 | 19,591 |
Tunisia | 95 | 3,398 | 90 | 2,992 | 97 | 3,407 |
Turkey | 52 | 9,629 | 60 | 5,518 | 55 | 9,323 |
Turkmenistan | 76 | 5,189 | 105 | 2,142 | 77 | 5,280 |
Uganda | 166 | 363 | 162 | 315 | 168 | 371 |
Ukraine | 98 | 3,046 | 100 | 2,276 | 101 | 3,035 |
United Arab Emirates | 16 | 42,934 | — | N/A | 18 | 43,339 |
United Kingdom | 12 | 45,575 | 12 | 39,257 | 13 | 45,626 |
United States | 11 | 45,845 | 8 | 43,968 | 12 | 45,959 |
Uruguay | 62 | 7,172 | 54 | 5,826 | 66 | 6,632 |
Uzbekistan | 141 | 815 | 142 | 647 | 142 | 803 |
Vanuatu | 113 | 1,989 | 109 | 1,756 | 112 | 2,147 |
Venezuela | 56 | 8,596 | 53 | 6,730 | 57 | 9,084 |
Vietnam | 140 | 818 | 138 | 725 | 141 | 821 |
West Bank and Gaza | — | N/A | — | 1,075 | — | N/A |
Yemen | 132 | 972 | 129 | 877 | 135 | 974 |
Zambia | 135 | 918 | 127 | 918 | 137 | 972 |
Zimbabwe | 179 | 55 | — | N/A | 183 | 140 |
World | — | N/A | — | 7,412 | — | 8,273 |
[edit] See also
- List of countries by GDP (PPP) per capita
- List of countries by GDP (nominal)
- List of countries by GDP (PPP)
[edit] References
- ^ Data refer to the year 2007. World Economic Outlook Database-April 2008, International Monetary Fund.
- ^ Data refer to the year 2006. Total GDP 2006 & Population 2006, World Development Indicators database, World Bank, April 11, 2008. Note: Per capita values were obtained by dividing the Total GDP data by the Population data.
- ^ Data refer to the year 2007. GDP (official exchange rate) & Population, The World Factbook, Central Intelligence Agency. GDP data last updated on June 19, 2008; Population data last updated on May 10, 2007. Note: Per capita values were obtained by dividing the GDP (official exchange rate) data by the Population data.
- ^ The value from the original source has been changed. The CIA World Factbook reports a value for Liechtenstein of $1,060,823. This seems extraordinarily high and is probably the result of GDP data erroneously reported as $36.33 billion instead of $3.633 billion. To give credence to this hypothesis the Landesverwaltung Liechtenstein reports that the provisional GDP for 2004 was CHF4.279 billion and the GDP per capita for the same year was CHF162,000. Using the average exchange rate of the Swiss franc to the US dollar in 2004, as given by the CIA, this results in a GDP of US$3.441 billion and GDP per capita of US$130,277. Had the CIA GDP value been reported as $3.633 billion, this would have resulted in a GDP per capita of $106,082. To give further credence to this, the United States Department of State reports a GDP of $3.52 billion (CHF4.28 billion) for Liechtenstein on its country profile article dated October 2007.